Teaching
From 2009 to 2015 I taught at the University of Vienna: Linux and practical computing, programming in Java and later in Python.
Lecture notes “Python für Mathematiker” (German)
Written for the 2015 programming lab: an introduction to Python with a focus on mathematical applications, written as Jupyter notebooks and built into a PDF.
- PDF (April 2015)
- Read the notebooks online
- Sources on GitHub
Courses
Each entry links to the University of Vienna course directory (u:find). Course titles are in German, as taught.
| Term | Type | Course | No. |
|---|---|---|---|
| 2009W | Lecture | Technische Praxis der Computersysteme 1 | 050123 |
| 2010S | Lecture | Technische Praxis der Computersysteme 2 | 050112 |
| 2010S | Exercise | Algorithmen, Datenstrukturen und Programmieren 1 | 050095 |
| 2010W | Lecture | Technische Praxis der Computersysteme 1 | 050123 |
| 2011S | Lecture | Technische Praxis der Computersysteme 2 | 050112 |
| 2011S | Exercise | Programmierpraktikum | 250043 |
| 2011W | Lecture | Technische Praxis der Computersysteme 1 | 050123 |
| 2012S | Lecture | ICT-Infrastruktur für Bildungsaufgaben | 050126 |
| 2012S | Exercise | Programmierpraktikum | 250101 |
| 2013S | Exercise | Programmierpraktikum | 250031 |
| 2014S | Exercise | Programmierpraktikum | 250103 |
| 2015S | Lab | Programmierpraktikum (Python) | 250129 |
S = summer term, W = winter term.